CLICK HERE TO WATCH LIVE
1st Winter Youth Olympic Games - Innsbruck 2012
Date: Friday, January 13 - Sunday, January 22, 2012
Bonspiel type: International championships
Place: Innsbruck, Austria
Street address: Innsbruck, Austria
Websites: http://worldcurling.org/youth-olympic-games
Live Webcast: http://sportzmarkz.blogspot.com/
Team types: Juniors
Tournament Schedule
| Date | Start Time | Discipline | Event | Venue |
|---|---|---|---|---|
| 14.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 1 - Sheet A: ITA - RUS | Curling Hall |
| 14.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 1 - Sheet B: GBR - AUT | Curling Hall |
| 14.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 1 - Sheet C: GER - CAN | Curling Hall |
| 14.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 1 - Sheet D: JPN - SWE | Curling Hall |
| 14.01. | 09:00 | Nordic Combined | Individual Competition - NH Official Training 3 | Seefeld Arena |
| 14.01. | 09:25 | Snowboard | Men's Halfpipe Qualification Heat 1 Run 1 | Kühtai |
| 14.01. | 09:25 | Snowboard | Men's Halfpipe Qualification Heat 1 Run 2 | Kühtai |
| 14.01. | 09:25 | Snowboard | Men's Halfpipe Qualification Heat 2 Run 1 | Kühtai |
| 14.01. | 09:25 | Snowboard | Men's Halfpipe Qualification Heat 2 Run 2 | Kühtai |
| 14.01. | 10:00 | Ski Jumping | Men's Individual Trial for Competition | Seefeld Arena |
| 14.01. | 10:00 | Ski Jumping | Women's Individual Trial for Competition | Seefeld Arena |
| 14.01. | 10:15 | Ice Hockey | Women's Preliminary Round Game 3: KAZ - AUT | Tyrolean Ice Arena |
| 14.01. | 10:30 | Alpine Skiing | Women's Super-G | Patscherkofel |
| 14.01. | 10:30 | Speed Skating | Women's 500 m Race 1 of 2 | Olympic Speed Skating Oval |
| 14.01. | 11:00 | Ski Jumping | Women's Individual 1st Round | Seefeld Arena |
| 14.01. | 11:06 | Speed Skating | Men's 500 m Race 1 of 2 | Olympic Speed Skating Oval |
| 14.01. | 11:20 | Ski Jumping | Women's Individual Final Round | Seefeld Arena |
| 14.01. | 11:30 | Snowboard | Women's Halfpipe Qualification Run 1 | Kühtai |
| 14.01. | 11:30 | Snowboard | Women's Halfpipe Qualification Run 2 | Kühtai |
| 14.01. | 12:00 | Ski Jumping | Men's Individual 1st Round | Seefeld Arena |
| 14.01. | 12:00 | Speed Skating | Women's 500 m Race 2 of 2 | Olympic Speed Skating Oval |
| 14.01. | 12:20 | Ski Jumping | Men's Individual Final Round | Seefeld Arena |
| 14.01. | 12:30 | Alpine Skiing | Men's Super-G | Patscherkofel |
| 14.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 1 - Sheet A: KOR - CZE | Curling Hall |
| 14.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 1 - Sheet B: SUI - NZL | Curling Hall |
| 14.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 1 - Sheet C: EST - USA | Curling Hall |
| 14.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 1 - Sheet D: CHN - NOR | Curling Hall |
| 14.01. | 12:30 | Ice Hockey | Men's Preliminary Round Game 3: USA - AUT | Tyrolean Ice Arena |
| 14.01. | 12:36 | Speed Skating | Men's 500 m Race 2 of 2 | Olympic Speed Skating Oval |
| 14.01. | 13:10 | Freestyle Skiing | Men's Halfpipe Qualification Run 1 | Kühtai |
| 14.01. | 13:10 | Freestyle Skiing | Men's Halfpipe Qualification Run 2 | Kühtai |
| 14.01. | 14:25 | Freestyle Skiing | Women's Halfpipe Qualification Run 1 | Kühtai |
| 14.01. | 14:25 | Freestyle Skiing | Women's Halfpipe Qualification Run 2 | Kühtai |
| 14.01. | 15:00 | Figure Skating | Pairs Short Program | Olympic Ice Stadium |
| 14.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 2 - Sheet A: AUT - CAN | Curling Hall |
| 14.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 2 - Sheet B: JPN - ITA | Curling Hall |
| 14.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 2 - Sheet C: SWE - GBR | Curling Hall |
| 14.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 2 - Sheet D: RUS - GER | Curling Hall |
| 14.01. | 16:20 | Figure Skating | Men's Short Program | Olympic Ice Stadium |
| 14.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 2 - Sheet A: NZL - USA | Curling Hall |
| 14.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 2 - Sheet B: CHN - KOR | Curling Hall |
| 14.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 2 - Sheet C: NOR - SUI | Curling Hall |
| 14.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 2 - Sheet D: CZE - EST | Curling Hall |
| Date | Start Time | Discipline | Event | Venue |
|---|---|---|---|---|
| 15.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 3 - Sheet A: GBR - GER | Curling Hall |
| 15.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 3 - Sheet B: SWE - RUS | Curling Hall |
| 15.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 3 - Sheet C: CAN - ITA | Curling Hall |
| 15.01. | 09:00 | Curling | Mixed Team Round Robin Red Group Session 3 - Sheet D: AUT - JPN | Curling Hall |
| 15.01. | 09:00 | Nordic Combined | Individual Competition - Trial Round | Seefeld Arena |
| 15.01. | 09:30 | Snowboard | Men's Halfpipe Semifinal Run 1 | Kühtai |
| 15.01. | 09:30 | Snowboard | Men's Halfpipe Semifinal Run 2 | Kühtai |
| 15.01. | 09:30 | Snowboard | Women's Halfpipe Semifinal Run 1 | Kühtai |
| 15.01. | 09:30 | Snowboard | Women's Halfpipe Semifinal Run 2 | Kühtai |
| 15.01. | 09:45 | Nordic Combined | Individual Competition - Competition Round | Seefeld Arena |
| 15.01. | 10:15 | Alpine Skiing | Women's Super Combined Super-G | Patscherkofel |
| 15.01. | 11:15 | Alpine Skiing | Men's Super Combined Super-G | Patscherkofel |
| 15.01. | 11:15 | Ice Hockey | Women's Preliminary Round Game 4: SVK - GER | Tyrolean Ice Arena |
| 15.01. | 11:15 | Nordic Combined | Individual Competition - 5 km | Seefeld Arena |
| 15.01. | 12:00 | Freestyle Skiing | Women's Halfpipe Final Run 1 | Kühtai |
| 15.01. | 12:15 | Snowboard | Women's Halfpipe Final Run 1 | Kühtai |
| 15.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 3 - Sheet A: SUI - EST | Curling Hall |
| 15.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 3 - Sheet B: NOR - CZE | Curling Hall |
| 15.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 3 - Sheet C: USA - KOR | Curling Hall |
| 15.01. | 12:30 | Curling | Mixed Team Round Robin Blue Group Session 3 - Sheet D: NZL - CHN | Curling Hall |
| 15.01. | 12:30 | Freestyle Skiing | Women's Halfpipe Final Run 2 | Kühtai |
| 15.01. | 12:45 | Alpine Skiing | Women's Super Combined Slalom | Patscherkofel |
| 15.01. | 12:45 | Snowboard | Women's Halfpipe Final Run 2 | Kühtai |
| 15.01. | 13:15 | Biathlon | Women's 6 km Sprint | Seefeld Arena |
| 15.01. | 13:30 | Ice Hockey | Men's Preliminary Round Game 4: FIN - RUS | Tyrolean Ice Arena |
| 15.01. | 13:40 | Freestyle Skiing | Men's Halfpipe Final Run 1 | Kühtai |
| 15.01. | 13:55 | Snowboard | Men's Halfpipe Final Run 1 | Kühtai |
| 15.01. | 14:00 | Luge | Men's Singles Run 1 | Olympic Sliding Centre |
| 15.01. | 14:10 | Freestyle Skiing | Men's Halfpipe Final Run 2 | Kühtai |
| 15.01. | 14:25 | Snowboard | Men's Halfpipe Final Run 2 | Kühtai |
| 15.01. | 14:30 | Biathlon | Men's 7.5 km Sprint | Seefeld Arena |
| 15.01. | 14:40 | Luge | Men's Singles Run 2 | Olympic Sliding Centre |
| 15.01. | 15:00 | Figure Skating | Ice Dance Short Dance | Olympic Ice Stadium |
| 15.01. | 15:05 | Alpine Skiing | Men's Super Combined Slalom | Patscherkofel |
| 15.01. | 15:45 | Ice Hockey | Women's Preliminary Round Game 5: SWE - KAZ | Tyrolean Ice Arena |
| 15.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 4 - Sheet A: SWE - ITA | Curling Hall |
| 15.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 4 - Sheet B: AUT - GER | Curling Hall |
| 15.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 4 - Sheet C: RUS - JPN | Curling Hall |
| 15.01. | 16:00 | Curling | Mixed Team Round Robin Red Group Session 4 - Sheet D: CAN - GBR | Curling Hall |
| 15.01. | 17:20 | Figure Skating | Women's Short Program | Olympic Ice Stadium |
| 15.01. | 18:00 | Ice Hockey | Men's Preliminary Round Game 5: CAN - USA | Tyrolean Ice Arena |
| 15.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 4 - Sheet A: NOR - KOR | Curling Hall |
| 15.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 4 - Sheet B: NZL - EST | Curling Hall |
| 15.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 4 - Sheet C: CZE - CHN | Curling Hall |
| 15.01. | 19:30 | Curling | Mixed Team Round Robin Blue Group Session 4 - Sheet D: USA - SUI | Curling Hall |
Over 1,000 young athletes aged 15 to 18 will travel to Innsbruck, Austria, to compete in the 1st Winter Youth Olympic Games (YOG) from 13 to 22 January 2012.
Building
on the experience of the first Summer YOG held in Singapore last year,
the event presents the innovative concept of a fully integrated sports
and culture experience for young athletes from around the world who
will compete in 63 medal events in seven Olympic winter sports and 15
disciplines. The participants will also take part in a Culture and
Education Programme focused on themes ranging from Olympism and Olympic
values to skills development.
2012: The year of the first Winter Youth Olympic Games
Welcome to 2012, YOG fans -
it’s now the year of the first Winter Youth Olympic Games! To
celebrate, Innsbruck 2012 welcomed in the New Year in style with the
arrival of the Youth Olympic torch in Vienna and a fantastic street
party.
To discover the sport disciplines in Innsbruck, check out their site.
And with just a couple of days to go until this next chapter in Olympic history begins, we thought it would be cool to look back on where it all started, with the first ever Olympic Winter Games held in 1924 in Chamonix, France.
Amazingly, despite almost 90 years having passed, many of the sports haven’t really changed that much. What do you think? Take a look here:

Austrian Olympic champion Fritz Strobl today unveiled the medals for the 1st Winter Youth Olympic Games which will take place in Innsbruck in January 2012. 1,059 young athletes from 67 nations will compete for a total of 372 medals during 9 days of competition from 13 to 22 January. Joining the Salt Lake City 2002 downhill skiing gold medallist for the presentation were sports minister Norbert Darabos, president of the Austrian Olympic Committee Karl Stoss, director-general of the Austrian Mint Gerhard Starsich and Innsbruck 2012 CEO Peter Bayer. “After all these years, Olympic medals are still really special to me – especially when they are gold!” smiled 39-year-old Strobl at the presentation, held at the Austrian Mint in Vienna.
The gold, silver and bronze medals, which will be awarded to the best athletes in each of the 63 Medal Events, are 70mm in diameter and weigh 110g. All of the medals are made of solid bronze, with those awarded to the victors and runners-up plated with gold and silver respectively. “Today’s presentation marks the start of the final countdown to the Games,” commented sports minister Norbert Darabos. “Thanks to the Winter Youth Olympic Games, the sporting world will once again look to Innsbruck in January 2012. We want to offer the athletes aged 15 to 18 perfect venues and a unique atmosphere.”
Don't Miss The Excitation........ Watch Live & Enjoy.....
And with just a couple of days to go until this next chapter in Olympic history begins, we thought it would be cool to look back on where it all started, with the first ever Olympic Winter Games held in 1924 in Chamonix, France.
Amazingly, despite almost 90 years having passed, many of the sports haven’t really changed that much. What do you think? Take a look here:
Austrian Olympic champion Fritz Strobl today unveiled the medals for the 1st Winter Youth Olympic Games which will take place in Innsbruck in January 2012. 1,059 young athletes from 67 nations will compete for a total of 372 medals during 9 days of competition from 13 to 22 January. Joining the Salt Lake City 2002 downhill skiing gold medallist for the presentation were sports minister Norbert Darabos, president of the Austrian Olympic Committee Karl Stoss, director-general of the Austrian Mint Gerhard Starsich and Innsbruck 2012 CEO Peter Bayer. “After all these years, Olympic medals are still really special to me – especially when they are gold!” smiled 39-year-old Strobl at the presentation, held at the Austrian Mint in Vienna.
The gold, silver and bronze medals, which will be awarded to the best athletes in each of the 63 Medal Events, are 70mm in diameter and weigh 110g. All of the medals are made of solid bronze, with those awarded to the victors and runners-up plated with gold and silver respectively. “Today’s presentation marks the start of the final countdown to the Games,” commented sports minister Norbert Darabos. “Thanks to the Winter Youth Olympic Games, the sporting world will once again look to Innsbruck in January 2012. We want to offer the athletes aged 15 to 18 perfect venues and a unique atmosphere.”
Don't Miss The Excitation........ Watch Live & Enjoy.....
No comments:
Post a Comment